© 2024 ALLCITY Network Inc.
All rights reserved.
The Chicago Fire got a nice boost heading into Wednesday’s match against the New York Red Bulls: Both Kacper Przybylko and Jairo Torres are both fully healthy, and are able to play.
It means we could see the Fire’s best XI on the field for the first time in 2022. With the team winless in the last two months, that news is more than welcome.
“When you put a team together, you want to have all the right pieces,” Fire head coach Ezra Hendrickson told CHGO. “We think we have all the right pieces, but we haven’t had them all available at the same time, whether it be injuries, red card suspensions, it’s been a rough first 11 games, or so. Hopefully all that’s behind us now.”
The Fire and Red Bulls meet for the second time in 18 days. Last time, the Red Bulls came away 2-1 winners at Soldier Field with both Rafael Czichos and Jhon Durán being sent off within four minutes of each other.
“We put ourselves in a good position then to win, or at least get points, but with two red cards that wasn’t the case,” Hendrickson told CHGO. “If we clean up all this indiscipline, not getting reds, make sure we keep 11 guys on the pitch, keep a consistent 11 on the pitch, I think we’ll see progress going forward.”
Shaqiri top earner in MLS
Fire Designated Player Xherdan Shaqiri is the highest paid player in Major League Soccer by a giant margin, according to salary data published today by the MLS Players Association. Shaqiri is making $8.15 million in 2022, putting him more than $2 million above the next highest player–the LA Galaxy’s Javier “Chicharito” Hernandez. The Fire have at least four players above the $1 million mark: Shaqiri, Gastón Giménez ($2.3 million), Czichos ($1.3 million) and Przybylko ($1.2 million). The list doesn’t include Torres or Chris Mueller, who both recently joined the team.
Carlos | Terán | Chicago Fire | D | $200,000.00 | $255,440.00 |
Gabriel | Slonina | Chicago Fire | GK | $143,000.00 | $147,800.00 |
Xherdan | Shaqiri | Chicago Fire | M | $7,350,000.00 | $8,153,000.00 |
Boris | Sekulic | Chicago Fire | D | $596,000.00 | $668,900.00 |
Allan | Rodriguez | Chicago Fire | M | $84,000.00 | $85,900.00 |
Missael | Rodríguez | Chicago Fire | F | $65,500.00 | $65,500.00 |
Spencer | Richey | Chicago Fire | GK | $132,000.00 | $132,000.00 |
Andre | Reynolds | Chicago Fire | D | $90,000.00 | $98,000.00 |
Kacper | Przybylko | Chicago Fire | F | $1,100,004.00 | $1,212,504.00 |
Mauricio | Pineda | Chicago Fire | D-M | $225,000.00 | $248,875.00 |
Sergio | Oregel | Chicago Fire | M | $65,500.00 | $65,500.00 |
Wyatt | Omsberg | Chicago Fire | D | $140,000.00 | $157,000.00 |
Chinonso | Offor | Chicago Fire | F | $159,996.00 | $209,396.00 |
Federico | Navarro | Chicago Fire | M | $200,004.00 | $277,504.00 |
Miguel Ángel | Navarro | Chicago Fire | D | $200,000.00 | $247,000.00 |
Alex | Monis | Chicago Fire | M | $84,000.00 | $85,900.00 |
Stanislav | Ivanov | Chicago Fire | M | $300,000.00 | $359,000.00 |
Fabian | Herbers | Chicago Fire | M | $260,000.00 | $281,250.00 |
Brian | Gutierrez | Chicago Fire | M | $104,000.00 | $105,900.00 |
Gastón | Gimenez | Chicago Fire | M | $2,060,000.00 | $2,360,667.00 |
Jhon | Espinoza | Chicago Fire | D | $216,000.00 | $242,500.00 |
Jhon | Durán | Chicago Fire | F | $120,000.00 | $167,000.00 |
Rafael | Czichos | Chicago Fire | D | $1,300,000.00 | $1,336,667.00 |
Javier | Casas Jr. | Chicago Fire | M | $84,000.00 | $85,900.00 |
Kendall | Burks | Chicago Fire | D | $84,000.00 | $84,000.00 |
Chris | Brady | Chicago Fire | GK | $84,000.00 | $85,900.00 |
Jonathan | Bornstein | Chicago Fire | D | $300,000.00 | $330,000.00 |
Victor | Bezerra | Chicago Fire | F | $84,000.00 | $96,461.00 |
Shaqiri has two goals this season, both from penalties, and a handful of assists.
Gaga called in by Poland
The Fire’s Gaga Slonina was one of five goalkeepers called into Polish National Team camp on Tuesday. As of now, there’s no word whether he’ll accept the call up, or whether he will also earn a call up to the United States Men’s National Team camp for the upcoming June international window.
The situation is fluid, and just because Slonina chooses one camp over the other doesn’t mean he’s obligated to play for that country. That said, he could end speculation and announce his national team decision this week. Whatever happens, it will be interesting to watch for sure. If Slonina accepts, he’ll be joined in camp by former Fire teammate Przemyslaw Frankowski.
CHGO Fire Podcast
We’ll surely discuss these topics and more when we record the next addition of the CHGO Fire Podcast. You can watch us live on our CHGO Sports YouTube channel Wednesday at 12:15 p.m. CT, or listen later wherever you get your podcasts.